Site Menu

N2KNL Amateur Radio  Cape Cod & Islands SKYWARN  Storm Chase Equipment  May 2009 Midwest Storm Chase Trip

2009 Chase Photos  2008 Chase Photos  2005-2007 Chase Photos  Current Weather Data  QSL Verifications

ITU Zones-Band Plans  Amateur Radio Logs  Broadcast Logs  Antique Radios  Radiotimeline.com

Amateur Radio Logs

Stormtracker

1993-Present

Hit Counter
hits

 


Reloads every 30 seconds


 

 

 

Date

Freq

Mode

Pwr

Time ON

Station

Sent

Recd

Time OFF

Comments

QSL St

QSL Recd

5-17-90 3.722 CW 60 2130 KA3HYM 599 499 2200 Bill-Balston Spa, NY   Operating  a used Yaesu FT-101EEE X  
5-18-90 3.710 CW 60 1700 K2IVG     1707      
5-18-90 3.720 CW 60 1730 KA1RRJ 579 599        
5-20-90 7.108 CW 80 1700 KA2KWP 599 599 1048 Milt-Lost Qso    
5-20-90 7.125 CW 80 1030 KA1ROT 599 599 1048 Lewiston,Me Gary X X
5-25-90 7.110 CW 80 1802 KB3MT 559 589 1811 Seaford,Del. Dave    
5-30-90 3.725 CW 60 2332 N1HFV 599 599 2357 Windham,Me. Paul X X
6-3-90 7.142 CW 60 1128 KC4OLD 599 599 1200 Manassas,Va. Bryan X X
6-3-90 21.115 CW 55 1257 KC4KWM 529 599 1340 Perry,Fl. Bill  F2 X X
6-3-90 7.120 CW 60 1706 K2IVG 599 599 1733 Haledon,NJ George    
6-3-90 3.725 CW 60 2208 KA3WEP 599 579 2244 Pa. Tom    
6-4-90 7.125 CW 60 0832 KA3WBH 579   0900 Ephrata,Pa.  Shannon    
6-4-90 7.250 LSB 80 1715 K8DJF 599 599 1756 Canton,Oh. Paul N2KJR/AA Operator    
6-4-90 7.196 LSB 80 1940 WD1W 599 599 2000 Pownal,Vt. Chris N2KJR/AA Operator    
6-4-90 3.722 CW 70 2120 KA8TBF 579   2136 Lost Qso-Qrm    
6-4-90 3.712 CW 60 2331 N4ZAY 599 599 0000 Vass,NC  Judy-Was her 1st contact    
6-5-90 7.115 CW 80 1632 KA1PJF 599 589 1715 Ashaway,RI Ray    
6-5-90 3.710 CW 75 2007 KA1ONX 599 599 2025 Enfield,CT Bill    
6-7-90 7.135 CW 75 1646 KA2KDJ 599 599 1715 Utica,NY  Gary  CW Nut    
6-7-90 7.130 CW 75 1930 KB2JHV 599 599 2015 Otisco,NY Mark-Was in novice class with me.    
6-9-90 7.124 CW 60 0130 N2IHQ 579 579 0208 Binghamton,NY    
6-9-90 7.124 CW 60 0208 KB8FGC 599 599 0249 Amelia,Oh. Craig Using Yaesu FT-101 100 Watts    
6-10-90 7.185 LSB 60 1647 WB3EME 599 599 1702 Delta,Pa. Tom   N2KJR/AA Operator    
6-10-90 7.185 LSB 60 1702 KC3NR 599 579 1711 John N2KJR/AA Operator    
6-10-90 3.724 CW 80 2041 N2KMC 599 589 2121 Hawthorne,NJ Mike QRM    
6-13-90 3.710 CW 120 2240 N4WKA 599 479 2259 Gray,KY Paul               New Final Tubes    
6-13-90 7.115 CW 120 1347 KA3VYA 499 599 1417 Upper Falls.Md. Lee    
7-21-90 7.255 LSB 100 0942 WB2RJO 59 59 0945 ECARS--I Passed My General License- Temp "AG"    
7-21-90 14.290 USB 160 2004 N0GRX 59 59 2012 Duluth,MN Roger  1st 20M QSO    
7-22-90 3.888 LSB 100 0225 N2KLF 59 59 0308 Liverpool,NY Dan 1st 80M Voice QSO    
7-22-90 21.350 USB 100 0310 N2KLF 59 59 0338 Liverpool,NY Dan 1st 15M Voice QSO    
7-30-90 7.269 LSB 80 1640 K8CYN 59 59   Findlay,Oh. Jerry    
8-1-90 7.250 LSB 100 1641 KC1UA 59 59 1657 Hyannis,MA Cape Cod Scott X  
8-1-90 7.280 LSB 100 1717 WA4WRZ 59 57 1721 Portsmouth,Va Guy    
8-20-90 7.280 LSB 90 1530 W2VOA 57 57 1537 Flushing,NY Jerry    
9-2-90 7.250 LSB 80 1421 KA3VXA 58 58 1436 Lancaster,Pa. Mark    
9-3-90 7.255 LSB 80 1139 W2ZZJ 59 59 1141 Brewster,NY George ECARS    
9-3-90 7.247 LSB 80 1244 K3HWJ 58 58 1306 Puxatawney,Pa. Art    
9-5-90 7.250 LSB 80 1720 KA2DDG 59 59 1729 New Providence,NJ Floyd   Rec'd General License in mail    
9-7-90 7.263 LSB 80 1640 N6RMO 58 58 1712 Canastota,NY Tom    
9-10-90 7.270 LSB 80 1245 WA2TLC 59 59 1300 Frankfort,NY Ory    
9-15-90 7.279 LSB 100 1742 WA2DUG 59 59 1754 Havlet,NJ Rich    
9-18-90 7.261 LSB 90 1703 WA2TYZ 59 59 1741 Hampton Bay,L.I.,NY Joe    
9-18-90 14.315 USB 100 1931 W1TTT 59 56 1933 Pt Royal Beach,FL. Norm    
9-22-90 3.920 LSB 100 0115 KE2VL 59 59 0140 Liverpool,NY Dan    
9-24-90 7.255 LSB 90 0744 K2LIU 59 59 0756 Freehold,NJ Mike ECARS    
9-26-90 7.255 LSB 80 1131 WB3IVI 59 59 1136 Bath,ME Hank ECARS    
9-28-90 7.234 LSB 80 1425 N3FOR 59 59 1445 Lancaster,Pa. Tony    
9-28-90 14.259 USB 100 1449 IK1JLJ 59 59 1452 ITALY Jon 1st Foreign QSQ    
9-30-90 7.255 LSB 90 1400 W2ZZJ 59 59 1404 Brewster,NY George ECARS    
9-30-90 14.275 USB 100 1430 WB8SML 55 55 1438 Negaunee,Mi. Jim    
9-30-90 7.255 LSB 100 0843 N1EWR 59 59 0845 CT. Ken ECARS    
10-2-90 14.338 USB 100 0932 K0IFL 57 55 0933 Terrell<GA Lee   NET    
10-2-90 14.338 USB 100 1356 WA9QNI 59 59 1357 Pike,IL. Jack NET    
10-2-90 21.344 USB 100 1414 KK4WW 59 59 1415 UKRAINE,RUSSIA Dave 1st Foreign 15 M QSO    
10-2-90 21.331 USB 100 1437 K0KIE 59 56 1449 Alliance,NE. Chuck X X
10-2-90 21.369 USB 90 1515 N0LZA/M 59 59 1530 St. Joseph,MO. Bob Mobile on I-70 Great sig!    
10-2-90 21.369 USB 100 1636 IJ5ONU 59 59 1637 ITALY    
10-2-90 21.245 USB 90 1655 Y33UJ 57 59 1656 GERMANY    
10-2-90 21.367 USB 90 1725 W9NHB 59 57 1736 Bethany,OK. Ray    
10-13-90 14.318 USB 100 0747 AA4EE 59 59 0748 Florida    
10-13-90 14.305 USB 100 1347 WB8MEG 57 57 1356 Owasco,Mi. Lou    
10-13-90 7.231 LSB 100 1407 AA3B 59 59 1408 Lackawanna County,Pa.    
10-16-90 21.362 USB 100 1418 KE2VL 59 59 1432 Liverpool,NY Dan    
10-20-90 3.929 LSB 100 2248
N2KHX
KE2VL
N6RMO
59 59 2331 Tony, Dan & Tom    
10-21-90 7.233 LSB 100 0705 KA4HWN 59 59 0718 Perrysburg,FL. Roger    
10-22-90 14.337 USB 100 1811 N0AQ 59 59 1811 MISSOURI County Contest    
11-7-90 21.348 USB 100 1726 W7CSD 57 57 1749 North Bend,OR. Bob    
11-13-90 21.379 USB 100 1113 KV4HI 59 59 1131 Apopka,FL. Darrell    
11-13-90 21.379 USB 100 1121 K3NJA 57 57 1131 Daytona,FL. Ray    
11-24-90 29.66 FM 100 1123 WB2TUP 59 59 1125 Watertown,NY Joe Thru Virgin Islands Repeater Now Own New ICOM-IC-751 Rig    
11-24-90 18.136. USB 100 1153 W4DN 59 59 1202 Sarasota,FL. Vic 1st Contact on 17M X X
11-24-90 21.365 USB 100 1350 N6BCD 59 59 1402 MINNESOTA N2KHX,KE2VL & N2FRY In The Group    
11-24-90 29.64 FM 100 1422 WB3SJG 59 59 1429 Phila.PA Steve   K9ZNZ RPTR     KE2VL in the group    
11-25-90 18.146 USB 10 1512 KC2XN 59 59 1520 N. Syracuse,NY Ray X  
11-25-90 3.913 LSB 50 1757 KE2VL 59 59 1827 Liverpool,NY Dan    
11-25-90 29.50 FM 10 1828 KE2VL 59 59 1835 Liverpool,NY Dan    
11-26-90 18.140 USB 100 0841 N0FNF 59 59 0913 St. Louis, MO Joe    
11-26-90 18.140 USB 100 0914 W4PVC 57 59 0917 FLORIDA Nathan    
11-26-90 21.342 USB 100 1435 WN4T 59 59 1451 Keystone Hts, FL. Glen    
11-26-90 18.160 USB 100 1502 N9KAD 57 59 1518 Flossmoor.IL. Pop    
11-27-90 29.66 FM 100 1543 K2QIJ 59 59 1546 Edgewood,MO George V.I. RPTR    
11-27-90 29.66 FM 100 1547 VE3MIG 59 59 1550 Souix Saint Marie,MI Mike  V.I. RPTR    
11-28-90 7.255 LSB 100 0855 N1EWR 59 59 0856 CT. Ken ECARS    
11-28-90 18.140 USB 40 1821 WA0SSV 58 58 1830 Belton,MO Larry IC-720    
11-28-90 18.142 USB 50 1846 WG4F 59 59 1909 Northport, AL. Tom    
11-29-90 7.255 LSB 100 0850 N1EWR 59 59 0852 CT. Ken ECARS    
11-29-90 14.245 USB 100 1708 WA4WTG 59 59 1717 Bania,FL Kappy    
11-30-90 29.66 FM 100 1637 KT3H 59 59 1640 Naple Glen,Pa. V.I. RPTR    
11-30-90 29.66 FM 100 1651 WA4RXO 59 59 1655 Durham,NC John V.I. RPTR    
11-30-90 29.66 FM 100 1656 KC4AI/M4 59 59 1700 Southville,VA Tom Mobile  V.I. RPTR    
12-2-90 29.66 FM 100 1632 K2EAI 59 59 1635 Buffalo,NY Lou V.I. RPTR    
12-2-90 29.66 FM 100 1635 W9NOO 59 59 1640 Quincy,IL Ron    
12-2-90 29.66 FM 100 1640 K8NP/M8 59 59 1644 Columbus,Oh. Joe Mobile  V.I. RPTR    
12-6-90 21.320 USB 100 1447 VP2EE 59 59 1502 ANGUILLA Dorthea    
12-6-90 21.320 USB 100 1504 WB0BPZ 59 59 1535 Ottumwa,IA Bob    
12-6-90 29.66 FM 100 1607 WA3INW 59 59 1611 Philadelphia,Pa Bob    
12-6-90 29.64 FM 100 1612 WA3INW 59 59 1614 Philadelphia,Pa Bob QSY to 29.64    
12-7-90 7.297 LSB 100 0316 W9RHZ 59 59 0358 Westmont,IL Mark LAST    

 

 

 

 

N2KNL 1991 MOBILE QSO Log

ICOM-751A / Hustler Antenna System

 

Date

Freq

Mode

Pwr

Time ON

Station

Sent

Recd

Time OFF

Comments

MY Mobile QTH

QSL St

QSL Recd

2-26-91 21.376 USB 100 1101 WZ9REQ 59 59 1110 Carthage,IL

Victory,NY  Rt. 370

   
2-26-91 28.484 USB 100 1330 YU2OB 59 57 1333 YUGOSLAVIA  Ivo Fair Haven,NY    
2-26-91 21.362 USB 100 1527 N5NRS 59 57 1530 Canyon Lake,TX  Max Plainville,NY RT. 370    
3-1-91 14.300 USB 100 1135 W2AD 59 59 1140 Somerville,NJ  John Red Creek, NY RT. 104    
3-1-91 7.255 LSB 1100 1353 N3GAI 59 59 1357 Phila,Pa Vito Fair Haven, NY L. Ontario    
3-1-91 29.66 FM 100 1412 KN4NY 59 59 1415 Richmond,VA  Larry V.I. RPTR Fair Haven, NY L. Ontario    
3-1-91 29.66 FM 100 1416 KB5NVK 59 59 1420 Clarksville,AR Mark Fair Haven, NY L. Ontario    
3-1-91 21.416 USB 100 1510 W6MMG 59 59 1512 Alex Fair Haven, NY L. Ontario    
3-1-91 29.66 FM 100 1535 KM5S 59 59 1539 Houston,TX Fred Fair Haven, NY L. Ontario    
3-1-91 29.66 FM 100 1553 WB9W 59 59 1602 Chicago.IL Peter Fair Haven, NY L. Ontario    
3-1-91 29.66 FM 100 1604 N9GSU 59 59 1612 Muncie,IN Rick Fair Haven, NY L. Ontario    
3-1-91 14.299 USB 100 1638 W1TTT 59 59 1641 FL. Norm Fair Haven, NY L. Ontario    
3-2-91 21.325 USB 100 1450 I5JDW 59 59 1451 ITALY N. Syracuse, NY N2FRY    
3-2-91 21.317 USB 100 1753 6D2X 59 59 1754 MEXICO Contest N. Syracuse, NY N2FRY    
3-2-91 21.329 USB 100 1754 WB2ULI 59 59 1755 Texas Contest N. Syracuse, NY N2FRY    
3-2-91 21.324 USB 100 1950 I5JOW 59 59 1951 ITALY Contest N. Syracuse, NY N2FRY    
3-2-91 21.317 USB 100 2100 EA8RCP 59 59 2101 CANARY ISLANDS Contest N. Syracuse, NY N2FRY    
3-6-91 29.66 FM 100 1705 W2GBI 59 59 1708 Albany,NY Kevin  V.I. RPTR N. Syracuse, NY N2FRY    
3-6-91 29.40 FM 50 1720 KE2VL 59 59 1721 Liverpool,NY Dan N. Syracuse, NY N2FRY    
3-6-91 29.66 FM 100 1722 KE2VL 59 59 1724 Liverpool,NY  Dan N. Syracuse, NY N2FRY    
3-6-91 14.250 USB 100 1731 KE2VL 59 59 1738 Liverpool,NY  Dan N. Syracuse, NY N2FRY    
3-6-91 28.40 USB 100 2111 N2KHX 59 59 2115 Fulton,NY  Tony N. Syracuse, NY N2FRY    
3-6-91 21.350 USB 100 2119 N2KHX 59 59 2130 Fulton,NY  Tony N. Syracuse, NY N2FRY    
3-6-91 21.350 USB 100 2315 N2FRY 59 59 2345 North Syracuse, NY Ed N. Syracuse, NY N2FRY    
3-6-91 21.350 USB 100 2330 N7BHM 59 59 2343 Phoenix,AZ Bob With N2FRY LIVERPOOL,NY    
3-7-91 29.66 FM 100 1032 N1DEQB 59 59 1035 NH Fred  LIVERPOOL,NY    
3-7-91 21.341 USB 100 1044 W4IIT 59 59 1054 Clearwater,FL Aaron  LIVERPOOL,NY    
3-7-91 21.339 USB 100 1056 KB7QO 55 55 1057 Franklin,FL  LIVERPOOL,NY    
3-7-91 21.379 USB 100 1152 KR6I 59 59 1200 Lorin  Wolcott,NY   Rt. 104    
3-7-91 28.471 USB 100 1213 LZ1HA 36 36 1218 BULGARIA Sophia TAS  Sodus,NY     Rt. 104    
3-7-91 18.139 USB 100 1235 W8FPH 59 59 1247 Anna Maria Is.,FL   Joe   Williamson,NY  Rt. 104    
3-7-91 7.284 LSB 50 1410 KA3VXA 59 59 1419 Lancaster,Pa Mark Henrietta,NY  I-390    
3-7-91 29.66 FM 100 1422 KC3AM 59 59 1424 Wilmington,DE Dave     DALLAS RPTR Henrietta,NY  I-390    
3-7-91 29.66 FM 100 1633 N1EFN 59 59 1643 Portland,ME Kent    DALLAS RPTR Webster,NY  I-390    
3-8-91 21.399 USB 100 1630 HC2NFU 55 55 1634 ECUADOR Chris North Syracuse,NY  I-81    
3-8-91 21.406 USB 100 1636 W3DCQ 59 59 1645 Nebraska Bill North Syracuse,NY  I-81    
3-8-91 29.66 FM 50 1651 KB4MJW 59 59 1652 Dalton,GA Richard   V.I. RPTR North Syracuse,NY     
3-8-91 29.66 FM 60 1655 N1EFN 59 59 1700 Portland,ME Kent  V.I. RPTR North Syracuse,NY     
3-8-91 29.66 FM 100 1700 KC4ECD 59 59 1705 TN North Syracuse,NY     
3-9-91 29.66 FM 100 1720 KE2VL 59 59 1720 Liverpool,NY Dan North Syracuse,NY    

 

Date

Freq

Mode

Pwr

Time ON

Station

Sent

Recd

Time OFF

Comments

 QTH

QSL St

QSL Recd

3-17-91 21.360 USB 100 2240 9Y4/  KN4TX 59 54 2245 Mayaro,TRINADAD Tony Harwich,MA    
3-18-91 29.66 FM 100 1010 WA5RFY 59 59 1015 Bosier City,LA  Wayne Harwich,MA     
3-18-91 21.401 USB 100 1043 W4NKW 57 53 1046 Ocala,FL Frank Harwich,MA    
3-18-91 21.420 USB 100 1442 WB0GSX 59 59 1515 Minneapolis,MN  Werner QSO with DJ1DN Harwich,MA    
3-18-91 21.420 USB 100 1442 DJ1DN 59 59 1515 GERMANY Erich  QSO with WB0GSX Harwich,MA     

 

;

 

 
W1AW / N2KNL OPERATOR
ARRL Headquarters Newington, Ct.

 
N2KNL Log 3-19-1991 
N2KNL Log 4-30-1991 
Operating RIGS:ICOM-756 & 728
Antennas: 20M-10M Yagis @  80' 
                        80M & 40M  Dipoles @ 40'

 

Date

Freq

Mode

Pwr

Time ON

Station

Sent

Recd

Time OFF

Comments

QTH

QSL St

QSL Recd

3-19-91 7.230 LSB 100 1314 N6RMO 55 55 1321 Canastota,NY Tom ARRL Newington,CT    
3-19-91 21.415 USB 50 1335 K0KIE 58 55 1346 Alliance,NE Chuck ARRL Newington,CT X X
3-19-91 21.415 USB 50 1335 KA1VCQ 58 58 1358 Alaska  Ed   On Grain Ship to BANGLADESH ARRL Newington,CT X  
3-19-91 21.415 USB 50 1358 W8ZSS 58 58 1404 Sarasota,FL Frank ARRL Newington,CT X  
3-19-91 21.371 USB 50 1420 SV5TS 59 59 1425 GREECE Bill ARRL Newington,CT X  
3-19-91 28.446 USB 30 1442 CR8CQK 59 59 1445 SINTRA, PORTUGAL Phil ARRL Newington,CT X  
3-19-91 28.382 USB 50 1448 N7QKU 59 59 1452 Salt Lake City,UT Kevin ARRL Newington,CT X  
3-19-91 28.462 USB 50 1454 WB7EAM 59 59 1458 Douglas,WYO Dick ARRL Newington,CT    
3-19-91 28.420 USB 50 1501 W5OXC/ M5 59 56 1507 Tioga,TX John-MOBILE ARRL Newington,CT X  
3-19-91 28.420 USB 50 1507 N7NSV 57 55 1510 Walla Walla,WA Dana ARRL Newington,CT X  
3-19-91 14.308 USB 50 1540 N0FUM 59 56 1547 Kansas City,MO John ARRL Newington,CT X  
3-19-91 14.308 USB 50 1549 NC9V 59 59 1551 Indianapolis,IN John ARRL Newington,CT    
3-19-91 14.308 USB 50 1551 AB9G 59 59 1554 Milwaukee,WI John  Works @ AES Store ARRL Newington,CT X  
---- ---- ---- --- ---- ------ ---- ---- ---- ------- ------- ---- ----
4-30-91 7.240 LSB 100 1401 NP2G 59 59 1406 Bangor,PA ARRL Newington,CT    
4-30-91 7.235 LSB 100 1408 KD8AB 58 59 1415 Nettie,W VA Roger ARRL Newington,CT X  
4-30-91 7.235 LSB 100 1416 W4EOZ 59 59 1419 Cheraw,SC  Frazer ARRL Newington,CT    
4-30-91 7.235 LSB 100 1419 W3ATQ 59 59 1420 Williamsburg, VA  Claude ARRL Newington,CT X  
4-30-91 7.235 LSB 100 1420 W8MFT 59 59 1423 Cincinnati,OH Carl ARRL Newington,CT    
4-30-91 7.235 LSB 100 1424 W1CE 59 59 1425 MA  Len ARRL Newington,CT X  
4-30-91 7.235 LSB 100 1425 W4HI 59 59 1426 Knox,TN Bob ARRL Newington,CT    
4-30-91 7.235 LSB 100 1427 AA8CD 59 59 1433 W VA  Dallas ARRL Newington,CT X  
4-30-91 7.235 LSB 100 1433 VE3PWJ 59 59 1440 Stittsville, ONT Derek ARRL Newington,CT    
4-30-91 7.235 LSB 100 1441 KB2HUC/4 59 59 1444 Hampton,VA Don ARRL Newington,CT X  
4-30-91 7.235 LSB 100 1445 KA1SVU 56 56 1448 Brewer,NY Harold ARRL Newington,CT    
4-30-91 7.235 LSB 100 1450 W2WCH 59 59 1455 Cheektowaga,NY Hank ARRL Newington,CT X  
4-30-91 7.235 LSB 100 1503 N8MWK/ AA 59 59 1509 Glouster,OH Russ ARRL Newington,CT    
4-30-91 14.300 USB 100 1546 W5YLP 58 59 1549 Angelin,TX Gerry ARRL Newington,CT X  

 

Date

Freq

Mode

Pwr

Time ON

Station

Sent

Recd

Time OFF

Comments

Mobile QTH

QSL St

QSL Recd

3-19-91 7.230 LSB 100 1314 N6RMO 55 55 1321 Canastota,NY Tom ARRL Parking Lot Newington,CT    
3-19-91 29.66 FM 100 1735 KE2VL 59 59 1746 Liverpool,NY Dan  V.I. RPTR I-91 Hartford,CT    
3-19-91 29.66 FM 100 1829 WB8LEP QSB QSB 1830 Furndale,MI Les  V.I. RPTR 1-90 West Massachusetts Turnpike Exit 4    
3-20-91 14.275 USB 100 2210 UA4MDS 56 58 2212 USSR Vlad Home QTH N. SYR,NY in Driveway    
3-20-91 21.321 USB 100 2223 9Y4LB 58 57 2226 TRINADAD,West Indies--Lindsay Home QTH N. SYR,NY in Driveway    
3-21-91 21.410 USB 100 1448 EI2EM 59 57 1454 DUBLIN.IRELAND Charlie I-81 South Syracuse,NY    
3-21-91 21.410 USB 100 1455 VE6NOW 58 55 1459 Calgary,Alberta Shiela I-81 South Syracuse,NY    
3-21-91 21.410 USB 100 1516 N4LR 59 59 1523 Winterhaven,FL Len Liverpool,NY  Rt. 57    
3-21-91 21.408 USB 100 1736 KC4IYS 58 57 1743 Melrose,FL  Armond Liverpool,NY      
3-21-91 21.410 USB 100 1710 K2KIO 58 56 1716 Bill Baldwinsville, NY    
3-21-91 21.410 USB 100 1710 KE2VL 59 59 1716 Liverpool,NY Dan Baldwinsville, NY    
3-22-91 21.410 USB 100 1118 WB6PDI 56 56 1122 Fullerton,CA Rich Cato,NY Rt. 370    
3-22-91 21.410 USB 100 1132 PA0RBK 55 52 1145 EMMEN, NETHERLANDS Roel Fair Haven,NY Lake Ontario    
3-22-91 29.66 FM 100 1309 N4WED 59 59 1313 Woodruff,SC If Fair Haven,NY Lake Ontario    
3-22-91 21.325 USB 100 1406 YT2IJ 59 56 1414 OSIJEK, YUGOSLAVIA Kruno Fair Haven,NY Lake Ontario    
3-22-91 21.341 USB 100 1415 K4NBN 59 59 1425 Frazerville,SC Del Fair Haven,NY Lake Ontario    
3-22-91 21.407 USB 100 2136 TI2DU 58 55 2146 COLONGE, COSTA RICA  Tim Baldwinsville, NY    
3-28-91 14.300 USB 100 1023 KC4JPV 59 59 1031 Valdosta,GA Don Intl Traffic Net Fulton,NY    Rt. 3    
3-28-91 14.335 USB 100 1038 WI9C 59 59 1040 Worth County, IOWA Contest Fair Haven,NY Rt. 104A     
3-28-91 21.444 USB 100 1106 W2PPB 59 59 1132 Plainville,NY Leroy Fair Haven,NY Lake Ontario     
3-28-91 21.444 USB 100 1106 W2EUW 59 59 1132 Hinmanville,NY Al Fair Haven,NY Lake Ontario    
3-28-91 7.255 LSB 100 1215 N3FZD 57 57 1243 Temple Hills,MD Mac ECARS Fair Haven,NY Lake Ontario    
3-28-91 7.255 LSB 100 1228 KC3LV 57 57 1243 Erie,PA Joe ECARS Fair Haven,NY Lake Ontario    
3-28-91 7.255 LSB 100 1235 KE2VL 56 56 1243 Liverpool,NY Dan Fair Haven,NY Lake Ontario    
3-28-91 21.362 USB 100 1340 G4XFF 58 57 1358 OLD TUPTON, ENGLAND John Fair Haven,NY Lake Ontario    
3-28-91 7.254 LSB 100 1425 KB4VBA 59 59 1428 Richmond,VA Emery Fair Haven,NY Lake Ontario    
3-28-91 7.255 LSB 100 1428 N2JTO 59 59 1457 Long Beach Is.,NJ   Jack Fair Haven,NY Lake Ontario    
3-28-91 21.334 USB 100 1553 CU2DX 56 56 1600 AZORES / MADIERA ISLANDS  Francisco Fair Haven,NY Lake Ontario    
3-28-91 21.334 USB 100 1601 W5PWG 59 59 1604 Houston, TX Fair Haven,NY Lake Ontario    
3-29-91 21.400 USB 100 1502 K0ORM 59 58 1535 Madison, NEB Gene North Syracuse,NY Rt. US 11-Galv    
3-29-91 21.400 USB 100 1546 N2KHX/ M2 59 57 1611 Mobile- Liverpool,NY Tony North Syracuse,NY Rt. US 11-Galv    
3-29-91 21.400 USB 100 1619 VE7FXU 54 52 1624 British Columbia,CA Dave North Syracuse,NY Rt. US 11-Galv    
3-29-91 7.114 CW 100 1823 WB8FRP 599 599 1846 Centerburg,OHIO Gary North Syracuse,NY Buckley Rd.    
3-29-91 21.390 USB 100 2009 AH2PM 59 59 2010 Contest North Syracuse,NY N2FRY QTH    
3-29-91 21.378 USB 100 2012 OH2IW 59 59 2013 FINLAND Contest North Syracuse,NY N2FRY QTH    
3-29-91 21.371 USB 100 2014 OH6NIO 59 59 2015 FINLAND Contest North Syracuse,NY N2FRY QTH    
3-29-91 21.346 USB 100 2018 OG6AH 59 59 2019 FINLAND Contest North Syracuse,NY N2FRY QTH    
3-29-91 21.337 USB 100 2019 N5NMX 59 59 2020 TEXAS Contest North Syracuse,NY N2FRY QTH    
3-29-91 21.332 USB 100 2020 LZ2WM 59 59 2021 BULGARIA Contest North Syracuse,NY N2FRY QTH    
3-30-91 7.235 LSB 60 0635 KB8XQ 59 57 0637 OHIO Gary NET North Syracuse,NY N2FRY QTH    
3-30-91 29.66 FM 100 1719 WA1DSZ/ M1 59 59 1723 Mobile 30 Mi S of Boston - Blair V.I. RPTR North Syracuse,NY N2FRY QTH    
3-30-91 29.66 FM 100 1725 KB2DIO 59 59 1727 Bridgeport, NY Chuck North Syracuse,NY N2FRY QTH    
4-2-91 21.400 USB 100 1125 KC6RS/ M6 59 59 1129 --- Cato,NY Rt. 370 W    
4-2-91 21.440 USB 100 1150 W7YU 59 59 1220 Sun City,AZ Chuck Fair Haven,NY Lake Ontario    
4-2-91 18.148 USB 100 1314 N0LOT/ M0 57 57 1332 Mobile-Topeka, Kansas Turnpike  I-70 Paul Fair Haven,NY Lake Ontario    
4-2-91 18.148 USB 100 1314 W4IEO 57 57 1317 Ozark,AL Howard "    
4-2-91 29.66 FM 100 1347 WB5MXX 59 59 1352 Houston,TX Tom V.I. RPTR "    
4-2-91 29.66 FM 100 1352 KE2VL 59 59 1357 Liverpool, NY Dan "    
4-2-91 28.395 USB 100 1404 YU3XU 55 57 1411 YUGOSLAVIA Sandy "    
4-2-91 28.395 USB 100 1409 YU3OT 51 51 1411 YUGOSLAVIA Jim   Friends with Sol "    
4-2-91 28.406 USB 100 1419 KC6NLW 57 59 1426 Riverside,CAL Jim "    
4-2-91 28.407 USB 100 1430 KB6OKW 59 57 1437 Pasadena, CAL  Tom "    
4-2-91 28.429 USB 100 1456 AA6AE 52 52 1502 Huntington Park, CAL Mike "    
4-2-91 28.429 USB 100 1455 KC6MWW 55 55 1502 Fullerton,CAL Rand "    
4-2-91 14.315 USB 100 1549 KD0YZ/M 57 57 1553 Des Moines,IA Larry   I-90 W "    
4-2-91 18.150 USB 100 1619 N0LOT/M 57 57 1630 Kansas Turnpike I-70W  Paul "    
4-5-91 21.365 USB 100 0926 K4IYQ 57 -- 0931 FL Frank Fulton,NY Rt.3    
4-5-91 21.365 USB 100 0926 N2KHX 52 -- 0931 Liverpool,NY Tony "    
4-5-91 29.66 FM 100 1004 KA1CRT/ M1 59 59 1009 Troy,NY Joel Fair Haven,NY Lake Ontario    
4-5-91 28.410 USB 100 1022 LZ1NG 59 56 1024 BULGARIA Nick "    
4-5-91 28.335 USB 100 1033 HA0N0 / HA0FYR 59 56 1034 E. HUNGARY Burt "    
4-5-91 28.346 USB 100 1034 G0KBE 54 54 1037 MANSFIELD, ENGLAND Jim "    
4-5-91 28.458 USB 100 1047 YU7AOP 57 55 1050 BELGRADE Sale "    
4-5-91 28.417 USB 100 1057 HA4XG 57 57 1101 HUNGARY Geza "    
4-5-91 28.491 USB 100 1110 IV3TAN 53 54 1113 TRIESTE, ITALY Al "    
4-5-91 28.469 USB 100 1117 T77C 55 55 1118 SAN MARINO  Tony "    
4-5-91 28.437 USB 100 1153 LZ2W 59 59 1154 BULGARIA Vas "    
4-5-91 28.369 USB 100 1158 G4OJH 58 52 1201 ENGLAND Andy "    
4-5-91 21.395 USB 100 1440 KG7EL --- --- 1448 Mesa,AZ Keith "    
4-5-91 29.66 FM 100 1800 KA1YJC 59 59 1806 CT. Keith   V.I. RPTR Mobile Camillus, NY Rt.5    
4-5-91 18.137 USB 100 1825 KC2XN/ M2 58 58 1837 Mobile in N. Syracuse, NY  Ray Sax Mobile Camillus, NY Rt.5    
4-5-91 14.300 USB 100 2142 KA4ZWT --- --- 2144 Ft. Lauderdale, FL Intercont. Radio NET Mobile    
4-7-91 28.369 USB 100 1435 WA5VOP 59+ 59 1438 Houston,TX Bob Fair Haven,NY Lake Ontario    
4-7-91 28.381 USB 100 1454 PJ0KWG 53 55 1458 CURACO Willy "    
4-7-91 28.490 USB 100 1442 EA8AMT 59 53 1447 CANARY ISLANDS Justo "    
