![]()
|
Amateur Radio Logs

Reloads every 30 seconds
|
Date |
Freq |
Mode |
Pwr |
Time ON |
Station |
Sent |
Recd |
Time OFF |
Comments |
QSL St |
QSL Recd |
|||
| 5-17-90 | 3.722 | CW | 60 | 2130 | KA3HYM | 599 | 499 | 2200 | Bill-Balston Spa, NY Operating a used Yaesu FT-101EEE | X | ||||
| 5-18-90 | 3.710 | CW | 60 | 1700 | K2IVG | 1707 | ||||||||
| 5-18-90 | 3.720 | CW | 60 | 1730 | KA1RRJ | 579 | 599 | |||||||
| 5-20-90 | 7.108 | CW | 80 | 1700 | KA2KWP | 599 | 599 | 1048 | Milt-Lost Qso | |||||
| 5-20-90 | 7.125 | CW | 80 | 1030 | KA1ROT | 599 | 599 | 1048 | Lewiston,Me Gary | X | X | |||
| 5-25-90 | 7.110 | CW | 80 | 1802 | KB3MT | 559 | 589 | 1811 | Seaford,Del. Dave | |||||
| 5-30-90 | 3.725 | CW | 60 | 2332 | N1HFV | 599 | 599 | 2357 | Windham,Me. Paul | X | X | |||
| 6-3-90 | 7.142 | CW | 60 | 1128 | KC4OLD | 599 | 599 | 1200 | Manassas,Va. Bryan | X | X | |||
| 6-3-90 | 21.115 | CW | 55 | 1257 | KC4KWM | 529 | 599 | 1340 | Perry,Fl. Bill F2 | X | X | |||
| 6-3-90 | 7.120 | CW | 60 | 1706 | K2IVG | 599 | 599 | 1733 | Haledon,NJ George | |||||
| 6-3-90 | 3.725 | CW | 60 | 2208 | KA3WEP | 599 | 579 | 2244 | Pa. Tom | |||||
| 6-4-90 | 7.125 | CW | 60 | 0832 | KA3WBH | 579 | 0900 | Ephrata,Pa. Shannon | ||||||
| 6-4-90 | 7.250 | LSB | 80 | 1715 | K8DJF | 599 | 599 | 1756 | Canton,Oh. Paul N2KJR/AA Operator | |||||
| 6-4-90 | 7.196 | LSB | 80 | 1940 | WD1W | 599 | 599 | 2000 | Pownal,Vt. Chris N2KJR/AA Operator | |||||
| 6-4-90 | 3.722 | CW | 70 | 2120 | KA8TBF | 579 | 2136 | Lost Qso-Qrm | ||||||
| 6-4-90 | 3.712 | CW | 60 | 2331 | N4ZAY | 599 | 599 | 0000 | Vass,NC Judy-Was her 1st contact | |||||
| 6-5-90 | 7.115 | CW | 80 | 1632 | KA1PJF | 599 | 589 | 1715 | Ashaway,RI Ray | |||||
| 6-5-90 | 3.710 | CW | 75 | 2007 | KA1ONX | 599 | 599 | 2025 | Enfield,CT Bill | |||||
| 6-7-90 | 7.135 | CW | 75 | 1646 | KA2KDJ | 599 | 599 | 1715 | Utica,NY Gary CW Nut | |||||
| 6-7-90 | 7.130 | CW | 75 | 1930 | KB2JHV | 599 | 599 | 2015 | Otisco,NY Mark-Was in novice class with me. | |||||
| 6-9-90 | 7.124 | CW | 60 | 0130 | N2IHQ | 579 | 579 | 0208 | Binghamton,NY | |||||
| 6-9-90 | 7.124 | CW | 60 | 0208 | KB8FGC | 599 | 599 | 0249 | Amelia,Oh. Craig Using Yaesu FT-101 100 Watts | |||||
| 6-10-90 | 7.185 | LSB | 60 | 1647 | WB3EME | 599 | 599 | 1702 | Delta,Pa. Tom N2KJR/AA Operator | |||||
| 6-10-90 | 7.185 | LSB | 60 | 1702 | KC3NR | 599 | 579 | 1711 | John N2KJR/AA Operator | |||||
| 6-10-90 | 3.724 | CW | 80 | 2041 | N2KMC | 599 | 589 | 2121 | Hawthorne,NJ Mike QRM | |||||
| 6-13-90 | 3.710 | CW | 120 | 2240 | N4WKA | 599 | 479 | 2259 | Gray,KY Paul New Final Tubes | |||||
| 6-13-90 | 7.115 | CW | 120 | 1347 | KA3VYA | 499 | 599 | 1417 | Upper Falls.Md. Lee | |||||
| 7-21-90 | 7.255 | LSB | 100 | 0942 | WB2RJO | 59 | 59 | 0945 | ECARS--I Passed My General License- Temp "AG" | |||||
| 7-21-90 | 14.290 | USB | 160 | 2004 | N0GRX | 59 | 59 | 2012 | Duluth,MN Roger 1st 20M QSO | |||||
| 7-22-90 | 3.888 | LSB | 100 | 0225 | N2KLF | 59 | 59 | 0308 | Liverpool,NY Dan 1st 80M Voice QSO | |||||
| 7-22-90 | 21.350 | USB | 100 | 0310 | N2KLF | 59 | 59 | 0338 | Liverpool,NY Dan 1st 15M Voice QSO | |||||
| 7-30-90 | 7.269 | LSB | 80 | 1640 | K8CYN | 59 | 59 | Findlay,Oh. Jerry | ||||||
| 8-1-90 | 7.250 | LSB | 100 | 1641 | KC1UA | 59 | 59 | 1657 | Hyannis,MA Cape Cod Scott | X | ||||
| 8-1-90 | 7.280 | LSB | 100 | 1717 | WA4WRZ | 59 | 57 | 1721 | Portsmouth,Va Guy | |||||
| 8-20-90 | 7.280 | LSB | 90 | 1530 | W2VOA | 57 | 57 | 1537 | Flushing,NY Jerry | |||||
| 9-2-90 | 7.250 | LSB | 80 | 1421 | KA3VXA | 58 | 58 | 1436 | Lancaster,Pa. Mark | |||||
| 9-3-90 | 7.255 | LSB | 80 | 1139 | W2ZZJ | 59 | 59 | 1141 | Brewster,NY George ECARS | |||||
| 9-3-90 | 7.247 | LSB | 80 | 1244 | K3HWJ | 58 | 58 | 1306 | Puxatawney,Pa. Art | |||||
| 9-5-90 | 7.250 | LSB | 80 | 1720 | KA2DDG | 59 | 59 | 1729 | New Providence,NJ Floyd Rec'd General License in mail | |||||
| 9-7-90 | 7.263 | LSB | 80 | 1640 | N6RMO | 58 | 58 | 1712 | Canastota,NY Tom | |||||
| 9-10-90 | 7.270 | LSB | 80 | 1245 | WA2TLC | 59 | 59 | 1300 | Frankfort,NY Ory | |||||
| 9-15-90 | 7.279 | LSB | 100 | 1742 | WA2DUG | 59 | 59 | 1754 | Havlet,NJ Rich | |||||
| 9-18-90 | 7.261 | LSB | 90 | 1703 | WA2TYZ | 59 | 59 | 1741 | Hampton Bay,L.I.,NY Joe | |||||
| 9-18-90 | 14.315 | USB | 100 | 1931 | W1TTT | 59 | 56 | 1933 | Pt Royal Beach,FL. Norm | |||||
| 9-22-90 | 3.920 | LSB | 100 | 0115 | KE2VL | 59 | 59 | 0140 | Liverpool,NY Dan | |||||
| 9-24-90 | 7.255 | LSB | 90 | 0744 | K2LIU | 59 | 59 | 0756 | Freehold,NJ Mike ECARS | |||||
| 9-26-90 | 7.255 | LSB | 80 | 1131 | WB3IVI | 59 | 59 | 1136 | Bath,ME Hank ECARS | |||||
| 9-28-90 | 7.234 | LSB | 80 | 1425 | N3FOR | 59 | 59 | 1445 | Lancaster,Pa. Tony | |||||
| 9-28-90 | 14.259 | USB | 100 | 1449 | IK1JLJ | 59 | 59 | 1452 | ITALY Jon 1st Foreign QSQ | |||||
| 9-30-90 | 7.255 | LSB | 90 | 1400 | W2ZZJ | 59 | 59 | 1404 | Brewster,NY George ECARS | |||||
| 9-30-90 | 14.275 | USB | 100 | 1430 | WB8SML | 55 | 55 | 1438 | Negaunee,Mi. Jim | |||||
| 9-30-90 | 7.255 | LSB | 100 | 0843 | N1EWR | 59 | 59 | 0845 | CT. Ken ECARS | |||||
| 10-2-90 | 14.338 | USB | 100 | 0932 | K0IFL | 57 | 55 | 0933 | Terrell<GA Lee NET | |||||
| 10-2-90 | 14.338 | USB | 100 | 1356 | WA9QNI | 59 | 59 | 1357 | Pike,IL. Jack NET | |||||
| 10-2-90 | 21.344 | USB | 100 | 1414 | KK4WW | 59 | 59 | 1415 | UKRAINE,RUSSIA Dave 1st Foreign 15 M QSO | |||||
| 10-2-90 | 21.331 | USB | 100 | 1437 | K0KIE | 59 | 56 | 1449 | Alliance,NE. Chuck | X | X | |||
| 10-2-90 | 21.369 | USB | 90 | 1515 | N0LZA/M | 59 | 59 | 1530 | St. Joseph,MO. Bob Mobile on I-70 Great sig! | |||||
| 10-2-90 | 21.369 | USB | 100 | 1636 | IJ5ONU | 59 | 59 | 1637 | ITALY | |||||
| 10-2-90 | 21.245 | USB | 90 | 1655 | Y33UJ | 57 | 59 | 1656 | GERMANY | |||||
| 10-2-90 | 21.367 | USB | 90 | 1725 | W9NHB | 59 | 57 | 1736 | Bethany,OK. Ray | |||||
| 10-13-90 | 14.318 | USB | 100 | 0747 | AA4EE | 59 | 59 | 0748 | Florida | |||||
| 10-13-90 | 14.305 | USB | 100 | 1347 | WB8MEG | 57 | 57 | 1356 | Owasco,Mi. Lou | |||||
| 10-13-90 | 7.231 | LSB | 100 | 1407 | AA3B | 59 | 59 | 1408 | Lackawanna County,Pa. | |||||
| 10-16-90 | 21.362 | USB | 100 | 1418 | KE2VL | 59 | 59 | 1432 | Liverpool,NY Dan | |||||
| 10-20-90 | 3.929 | LSB | 100 | 2248 |
|
59 | 59 | 2331 | Tony, Dan & Tom | |||||
| 10-21-90 | 7.233 | LSB | 100 | 0705 | KA4HWN | 59 | 59 | 0718 | Perrysburg,FL. Roger | |||||
| 10-22-90 | 14.337 | USB | 100 | 1811 | N0AQ | 59 | 59 | 1811 | MISSOURI County Contest | |||||
| 11-7-90 | 21.348 | USB | 100 | 1726 | W7CSD | 57 | 57 | 1749 | North Bend,OR. Bob | |||||
| 11-13-90 | 21.379 | USB | 100 | 1113 | KV4HI | 59 | 59 | 1131 | Apopka,FL. Darrell | |||||
| 11-13-90 | 21.379 | USB | 100 | 1121 | K3NJA | 57 | 57 | 1131 | Daytona,FL. Ray | |||||
| 11-24-90 | 29.66 | FM | 100 | 1123 | WB2TUP | 59 | 59 | 1125 | Watertown,NY Joe Thru Virgin Islands Repeater Now Own New ICOM-IC-751 Rig | |||||
| 11-24-90 | 18.136. | USB | 100 | 1153 | W4DN | 59 | 59 | 1202 | Sarasota,FL. Vic 1st Contact on 17M | X | X | |||
| 11-24-90 | 21.365 | USB | 100 | 1350 | N6BCD | 59 | 59 | 1402 | MINNESOTA N2KHX,KE2VL & N2FRY In The Group | |||||
| 11-24-90 | 29.64 | FM | 100 | 1422 | WB3SJG | 59 | 59 | 1429 | Phila.PA Steve K9ZNZ RPTR KE2VL in the group | |||||
| 11-25-90 | 18.146 | USB | 10 | 1512 | KC2XN | 59 | 59 | 1520 | N. Syracuse,NY Ray | X | ||||
| 11-25-90 | 3.913 | LSB | 50 | 1757 | KE2VL | 59 | 59 | 1827 | Liverpool,NY Dan | |||||
| 11-25-90 | 29.50 | FM | 10 | 1828 | KE2VL | 59 | 59 | 1835 | Liverpool,NY Dan | |||||
| 11-26-90 | 18.140 | USB | 100 | 0841 | N0FNF | 59 | 59 | 0913 | St. Louis, MO Joe | |||||
| 11-26-90 | 18.140 | USB | 100 | 0914 | W4PVC | 57 | 59 | 0917 | FLORIDA Nathan | |||||
| 11-26-90 | 21.342 | USB | 100 | 1435 | WN4T | 59 | 59 | 1451 | Keystone Hts, FL. Glen | |||||
| 11-26-90 | 18.160 | USB | 100 | 1502 | N9KAD | 57 | 59 | 1518 | Flossmoor.IL. Pop | |||||
| 11-27-90 | 29.66 | FM | 100 | 1543 | K2QIJ | 59 | 59 | 1546 | Edgewood,MO George V.I. RPTR | |||||
| 11-27-90 | 29.66 | FM | 100 | 1547 | VE3MIG | 59 | 59 | 1550 | Souix Saint Marie,MI Mike V.I. RPTR | |||||
| 11-28-90 | 7.255 | LSB | 100 | 0855 | N1EWR | 59 | 59 | 0856 | CT. Ken ECARS | |||||
| 11-28-90 | 18.140 | USB | 40 | 1821 | WA0SSV | 58 | 58 | 1830 | Belton,MO Larry IC-720 | |||||
| 11-28-90 | 18.142 | USB | 50 | 1846 | WG4F | 59 | 59 | 1909 | Northport, AL. Tom | |||||
| 11-29-90 | 7.255 | LSB | 100 | 0850 | N1EWR | 59 | 59 | 0852 | CT. Ken ECARS | |||||
| 11-29-90 | 14.245 | USB | 100 | 1708 | WA4WTG | 59 | 59 | 1717 | Bania,FL Kappy | |||||
| 11-30-90 | 29.66 | FM | 100 | 1637 | KT3H | 59 | 59 | 1640 | Naple Glen,Pa. V.I. RPTR | |||||
| 11-30-90 | 29.66 | FM | 100 | 1651 | WA4RXO | 59 | 59 | 1655 | Durham,NC John V.I. RPTR | |||||
| 11-30-90 | 29.66 | FM | 100 | 1656 | KC4AI/M4 | 59 | 59 | 1700 | Southville,VA Tom Mobile V.I. RPTR | |||||
| 12-2-90 | 29.66 | FM | 100 | 1632 | K2EAI | 59 | 59 | 1635 | Buffalo,NY Lou V.I. RPTR | |||||
| 12-2-90 | 29.66 | FM | 100 | 1635 | W9NOO | 59 | 59 | 1640 | Quincy,IL Ron | |||||
| 12-2-90 | 29.66 | FM | 100 | 1640 | K8NP/M8 | 59 | 59 | 1644 | Columbus,Oh. Joe Mobile V.I. RPTR | |||||
| 12-6-90 | 21.320 | USB | 100 | 1447 | VP2EE | 59 | 59 | 1502 | ANGUILLA Dorthea | |||||
| 12-6-90 | 21.320 | USB | 100 | 1504 | WB0BPZ | 59 | 59 | 1535 | Ottumwa,IA Bob | |||||
| 12-6-90 | 29.66 | FM | 100 | 1607 | WA3INW | 59 | 59 | 1611 | Philadelphia,Pa Bob | |||||
| 12-6-90 | 29.64 | FM | 100 | 1612 | WA3INW | 59 | 59 | 1614 | Philadelphia,Pa Bob QSY to 29.64 | |||||
| 12-7-90 | 7.297 | LSB | 100 | 0316 | W9RHZ | 59 | 59 | 0358 | Westmont,IL Mark LAST |

|
|
Date |
Freq |
Mode |
Pwr |
Time ON |
Station |
Sent |
Recd |
Time OFF |
Comments |
MY Mobile QTH |
QSL St |
QSL Recd |
| 2-26-91 | 21.376 | USB | 100 | 1101 | WZ9REQ | 59 | 59 | 1110 | Carthage,IL |
Victory,NY Rt. 370 |
||
| 2-26-91 | 28.484 | USB | 100 | 1330 | YU2OB | 59 | 57 | 1333 | YUGOSLAVIA Ivo | Fair Haven,NY | ||
| 2-26-91 | 21.362 | USB | 100 | 1527 | N5NRS | 59 | 57 | 1530 | Canyon Lake,TX Max | Plainville,NY RT. 370 | ||
| 3-1-91 | 14.300 | USB | 100 | 1135 | W2AD | 59 | 59 | 1140 | Somerville,NJ John | Red Creek, NY RT. 104 | ||
| 3-1-91 | 7.255 |