|
| DX from Cape Cod, Massachusetts |
| July 15-16, 2006 |
| Ocean Tropo Duct-Maryland to New Brunswick |
| E Skip-South Georgia / Central Florida, Minnesota, Kansas City to Chicago |
| Date | Time | Call | MHz | Location | Mi. | S | Skip | Notes | |||
| 7-15-06 | 12:45 | WTKU | 98.3 | Atlantic City, NJ | 300 | S-9 | Tropo | Oldies Cool983.com | |||
| " | 12:50 |
WQJZ |
97.1 | OCEAN CITY, Maryland | 400 | S-9 | Tropo | Smooth Jazz 97.1 | |||
| " | 12:57 | WZXL | 100.7 | Wildwood, NJ | 300 | S-9 | Tropo | S. Jersey's Rock Station | |||
| " | 13:05 | WDRE | 105.3 | Long Island, NY | 190 | S-9+ | Tropo | Party 105.com | |||
| " | 13:05 | WPUR | 107.3 | Atlantic City, NJ | 300 | S- 9+ | Tropo | Cat Country 107.3 / (107.5 WFCC Splash) | |||
| " | 13:28 | WCHR | 105.7 | Bayville, NJ | 295 | S-9+ | Tropo | 105.7 The Hawk / Null WROR Boston | |||
| " | 13:30 | WAXQ | 104.3 | New York, NY | 270 | S-7 | Tropo | Classic Rock 104.3 | |||
| " | 13:40 | NYC | FM's | New York, NY | 270 | S-7 | Tropo | FM 103.5, 97.9, 97.1, 93.1, 97.9 | |||
| " | 14:07 | WEBE | 107.9 | Ct. | 240 | S-9 | Tropo | Power 107.9 | |||
| " | 14:25 | WCCC | 105.9 | Hartford, Ct | 180 | S-6 | Tropo | The River 105.9 / (106.1 WCOD splash) | |||
| 7-16-06 | 09:00 | CIOK | 100.5 | St. Johns, NB | 260 | S-9+ | Tropo | Lt. Rock 100.5 "K Rock" | |||
| " | 09:15 | CBWR | 102.3 | NB | 250 | S-9+ | Tropo | CBC Radio 2 | |||
| " | 09:20 | WFGA | 103.3 | Brunswick, Ga. | --- | S- 9+ | E Skip | Sunny 103.3-Null WODS Boston | |||
| " | 09:23 | WCFB | 94.5 | Orlando, Fl. | --- | S-7 | E Skip | Star 94.5-Null WJMN Boston | |||
| " | 09:25 | WKRO | 93.1 | Daytona Bch, Fl | --- | S-9+ | E Skip | Crow Country 93.1 Strong Signal | |||
| " | 09:27 | WSOS | 94.1 | St. Augustine, Fl | --- | S-8 | E Skip | Sunny 94.1- No WHJY Providence | |||
| " | 09:31 | UN-ID | 95.7 | Florida | --- | S-8 | E Skip | "The Bait" (Religious Show) | |||
| " | 09:37 | WTBT | 103.5 | Tampa Bay, Fl | --- | S-9+ | E Skip | "US1035.com" Country | |||
| " | 09:42 | - | - | =MUF 107.9 MHz= | - | - | E Skip | - | |||
| " | 09:42 | WDUV | 105.5 | Tampa Bay, Fl | --- | S-8 | E Skip | "The Dog" | |||
| " | 09:51 | UN-ID | 94.7 | Vero Bch, Fl | --- | S-7 | E Skip | Star947.com | |||
| " | 09:53 | - | - | =MUF 99 MHz= | - | - | E Skip | - | |||
| " | 10:00 | - | - | =MUF 87 MHz= | --- | - | E Skip | - | |||
| " | 10:51 | KXLP | 93.1 | N. Mankato, Mn | --- | S-9+ | E Skip | 93 KXLP Classic Rock | |||
| " | 11:10 | UN-ID | 88.5 | Minnesota | --- | S-9 | E Skip | Minnesota Public Radio / Wx fcst | |||
| " | 11:31 | WIMK | 93.1 | Iron Mtn, Mich | --- | S-9 | E Skip | The Bear | |||
| " | 11:36 | KTCZ | 97.1 | Bloomington, Mn | --- | S-9+ | E Skip | Jazz "Acoustic Sunrise Show" | |||
| " | 11:46 | - | - | =MUF above 107.9 MHz= | --- | - | E Skip | - | |||
| " | 11:46 | KQRS | 92.5 | Minneapolis, MN | --- | S-9= | E Skip | "Classic Rock 925"/ over WXRV Boston | |||
| " | 11:53 | UN-ID | 103.5 | ? | --- | S-9+ | E Skip | Country 1035 | |||
| " | 11:55 | - | - | Erratic MUF 88-103 MHz | --- | - | E Skip | - | |||
| " | 12:02 | WRQT | 95.7 | Lacrosse, Wi. | --- | S-8 | E Skip | ||||
| " | 12:02 | UN-ID | 107.9 | ? | --- | S-7 | E Skip | Religious-battle with WXKS Boston | |||
| " | 12:06 | UN-ID | 92.9 | SE Wisconsin? | --- | S-9 | E Skip | "Tri States #1 Hit Music Station | |||
| " | 12:12 | KCHZ | 95.7 | Kansas City, Mo | --- | S-9 | E Skip | - | |||
| " |
|
WZZN | 94.7 | CHICAGO, IL | --- | S-9+ | E Skip | The True Oldies Channel (Jingle)-NO local ID, but the ONLY True Oldies Ch. on 94.7. No sign of other Chicago FM's. No WLUP 97.9 or WXRT 93.1. STRANGE! | |||
| " | 12:27 | KZLE | 93.1 | Batesville, Ar. | --- | S-9 | E Skip | The Max 931 "Radar Love"-Golden Earring | |||
| " | 12:35 | WNNS | 98.7 | Springfield, IL | --- | S-8 | E Skip | Lt Rock 99 | |||
| " | 12:40 | KCMQ | 96.7 | Columbia, Mo | --- | S-7 | E Skip | Classic Rock | |||
| " | 12:43 | KXLP | 93.1 | N. Mankato,Mn | --- | S-9+ | E Skip | "Twin City Nissan'' Minneapolis | |||
| " | 12:50 | KSHE! | 94.7 | St. Louis, Mo | --- | S-9+ | E Skip | "Summer of KSHE Classics" Jingle STRONG Signal! | |||
| " | 13:00 | - | - | =MUF below 88 MHz= | --- | - | E Skip | END E SKIP | |||
| " | 13:00 | CIOK | 100.5 | St. Johns, NB | 260 | S-8 | Tropo | Received until 1600 EDT | |||
| " | 14:54 | CHNI | 88.9 | St. Johns, NB | 260 | S-8 | Tropo | Fan Radio Network / Baseball Blue Jays vs. Mariners | |||
| " | 15:50 | CBWR | 101.5 | Little Grand Rapids, NB | 260 | S-9+ | Tropo | CBC Radio 2 / Battle with WWBB Providence, RI | |||
| END TROPO DUCT |
| FM Sporadic E Skip |
| Florida / Alabama / KY / TN / AR / MO |
| July 6, 2004 9:52 AM - 1:50 PM EDT |
| 3:45 PM-Evening Hours |
| MUF 148 MHz !!!! Amateur 2 Meter Band |
|
|
|
|
|
"Party 93.1--Pure Dance Channel" |
|
|
|
------MUF 100.7 MHz------- |
|
|
|
|
|
|
|
|
|
|
|
|
|
Over WAAF BOSTON |
|
|
|
"98 Rocks Tampa Bay" |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
"country-The Beaver" |
|
|
|
"#1 for Continous Jams" |
|
|
|
"93.1 THE MAX" STRONG SIGNAL |
|
|
|
OVER WBOS BOSTON- VERY STRONG SIGNAL |
|
|
|
|
|
|
|
------END 1:43 pm MUF below 88 MHz------- |
|
------Back @ 3:45 pm---MUF @ 108 MHz------- |
|
|
|
OVER WPRO Providence |
|
|
|
OVER WMVY Martha's Vineyard,MA (35 Miles) |
|
|
|
|
|
|
|
Severe Mix With 94.7 WTYX Jackson,MS |
|
|
|
|
|
|
|
|
|
|
|
--------8:50 PM MUF below 96 MHz------- |
|
|
|
|
|
MUF lowering below 92 MHz @ 9:30 pm |
|
----- |
| FM Sporatic E Skip |
| Northern Minnesota/Thunder Bay,Ontario / |
| Winnipeg, Manitoba / E. Moline,IL. |
| July 5, 2004 5:11 PM - 7:16 PM EDT |
| E-Skip on TV Channel 6 over WLNE Providence,RI |
|
|
|
|
|
|
|
|
|
|
|
KQ 95 Rock |
|
------MUF 98 MHz------- |
|
|
|
|
|
|
|
|
|
-------MUF 91.7 MHz------- |
|
|
|
Minnesota Public Radio-Weather update for SE Minn & Western Wisconsin |
|
|
|
French CBC mix |
|
-------MUF 94 MHz------- |
|
|
|
MIX 93.9 |
|
|
|
Album Rock |
|
|
|
|
|
Country "Call 857-NEWS" |
|
Over WMGX Portland,ME |
|
|
|
Lt Rock |
| FM DX Tropo Inversion |
| Eastern Virginia/ Eastern North Carolina |
| June 22,2004 8:30-9:15AM EDT |
| 600 MILE SKIP |
|
|
|
Over WRCH-CT |
|
FORMAT CHANGE from Country to Rock |
|
|
|
Good Time Oldies |
|
|
|
Classic Country |
| FM E-Skip |
| February 12,2004 1:52-1:57PM EST |
|
|
|
Very weak Es MUF 96 MHz |
|
10 Meter FM 29.66 MHz Dallas/Ft. Worth Repeater Solid. |
|
47 MHz Utility band Solid all day. |
| AM Daytime DX |
| January 7,2004 5pm-6pm |
|
|
|
|
|
|
|
WLIB-NYC mix |
|
|
|
WINS NYC) |
| AM Daytime DX |
| December 4,2003 8:00 am - 5:00pm |
| WWKB was received on skywave throughout the daylight hours here on Cape Cod.During winter month's, nighttime skywave signals usually end by 9 am and begin after 2 pm. |
|
|
|
|
|
|
| AM Nighttime DX |
| December 3,2003 5:00-5:47 PM |
|
WBBM Chicago mix |
| FM DX Tropo Inversion |
| Eastern Virginia/ Outer Banks,N.C./ Atlantic Canada |
| 500-600 mile skip to VA-N.C. |
| 250 mile skip to New Brunswick,CA. |
| Maryland Shore,NJ,NYC,Philadelphia |
| November 23-24,2003 |
| Start 9:00 AM EST 11/23/03 |
|
---8:30 PM Tropo opening to Atlantic Canada & continues in Eastern Virginia / Cape Hatteras,North Carolina--- |
|
---Nov. 24,2003--- |
|
---6:00 AM VA / N.C. tropo inversion ends--- |
|
NYC/CT tropo opening |
|
---7:06 AM Weak 30 minute Maryland Coast opening--- |
|
---7:50 AM Strong Philadelphia opening--- |
|
---8:45 AM Mod. Maine opening--- |
| Transmitter on Block Island,R.I.. |
|
---3 to 6 PM 11/24/03 ,Tropo Ends--- |
| AM Nighttime DX |
| November 5,2003 7:40- 8:22 PM |
| FM E-Skip DX |
| July 19,2003 11a-3;30 PM EDT |
| MUF Aircraft Band |
| Es opening lasted 4 Hrs. Started in South GA and ended in Minnesota |
| Cape Cod, MA to Norfolk, NE 1550 Mile Skip |
| FM E-Skip DX |
| June 10,2003 2-3 PM EDT |
| MUF 104.3 MHz |
![]()

| Cape Cod Medium Wave DAYTIME Bandscan |
| From West Dennis,Massachusetts |
| October 2002-Present
|
|
FREQ |
CALL |
LOCATION |
S Units/Notes |
| 530 | ? | Long Island,NY ? | S-0 WEAK! Rebroadcast NYC NWS summer 2002.Now rebroadcasting 710 WOR NY |
| 540 | WLUX | Islip,NY | S-2 |
| 550 | WLKW | Pawtucket,RI | S-5 |
| 560 | WGAN | Portland,ME. | S-7 WHYN-MA. S-2 |
| 560 | WHYN | Springfield,MA | S-2 |
| 570 | WMCA | New York,NY | S-6 |
| 580 | WTAG | Worcester,MA | S-2 WEZE Splash |
| 590 | WEZE | Boston,MA | S-9 |
| 600 | WICC | Bridgeport,CT | S-2 WEZE Splash |
| 610 | WGIR | Manchester,NH | S-5 |
| 620 | WZON | Bangor,ME | S-5 WJWR-NJ S-3 |
| 630 | WPRO | Providence,RI | S-7 |
| 640 | WWJZ | Mt. Holly,NJ | S-3 WNNZ-MA S-2 |
| 650 | WRPT | Ashland,MA | S-3 WFAN Splash |
| 660 | WFAN | New York,NY | S-9 +5 |
| 670 | - | ||
| 680 | WRKO | Boston,MA | S-9 +20 |
| 690 | - | ||
| 700 | - | ||
| 710 | WOR | New York,NY | S-9 October 11,2002-NOW TRANSMITTING in HD-Digital. Daytime only! Can hear 'White Noise" on 700 & 720.Not good for DX'ing! |
| 720 | CHTN | Charlottetown,PEI | S-1 WOR Splash |
| 730 | WJTO | Bath,ME | S-4 WACE-MA S-2 |
| 730 | WACE | Springfield,MA | S-2 |
| 740 | WJIB | Cambridge,MA | S-6 WGSM-NY S-5 |
| 750 | - | ||
| 760 | WVNE | Leicester,MA | S-5 |
| 770 | WABC | New York,NY | S-9 |
| 780 | WTME | Rumford,ME | S-3 |
| 790 | WSKO | Providence,RI | S-5 |
| 800 | WCCM | Lawrence,MA | S-5 |
| 810 | WGY | Schenectady,NY | S-3 |
| 820 | WNYC | New York,NY | S-8 |
| 830 | WCRN | Worcester,MA | S-7 Directional E-SE |
| 840 | WRYM | New Britain,CT | S-2 WHDH Splash |
| 850 | WHDH | Boston,MA | S-9 +5 |
| 860 | - | ||
| 870 | WMTW | Gorham,ME | S-5 |
| 880 | WCBS | New York,NY | S-9 |
| 890 | WBPS | Boston,MA | S-6 |
| 900 | WJJB | Brunswick,ME | S-4 WOTW-NH S-2 |
| 900 | WOTW | Nashua,NH | S-3 WJJB-ME S-4 |
| 910 | WABI | Bangor,ME | S-3 WNEZ-CT S-2 |
| 920 | WHJJ | Providence,RI | S-8 |
| 930 | WGIN | Manchester,NH | S-7 WPAT-NY S-3 |
| 930 | WPAT | Paterson,NJ | S-3 WGIN-NH S-7 |
| 940 | WGFP | Webster,MA | S-3 WROL Splash |
| 950 | WROL | Boston,MA | S-9 |
| 960 | WELI | New Haven,CT | S-2 |
| 970 | WGAN | Portland,ME | S-6 WWDJ-NJ S-1 |
| 980 | WCAT | Lowell,MA | S-4 |
| 990 | WALE | Greenville,RI | S-6 |
| 1000 | WCMX | Leominster,MA | S-2 WINS Splash |
| 1010 | WINS | New York,NY | S-9 |
| 1020 | WIBG | Ocean City,NJ | S-3 WBZ Splash |
| 1030 | WBZ | Boston,MA | S-9 +10 |
| 1040 | - | ||
| 1050 | WEVD | New York,NY | S-8 |
| 1060 | WBIX | Boston,MA | S-9 |
| 1070 | - | ||
| 1080 | WTIC | Hartford,CT | S-3 WILD Splash |
| 1090 | WILD | Boston,MA | S-9 |
| 1100 | WHLI | Heapstead,NY | S-4 |
| 1110 | WPMZ | Providence,RI | S-7 WNNW-NH S-4 |
| 1110 | WNNW | Providence,RI | S-5 WPMZ S-7 |
| 1120 | WBNW | Salem,NH | S-6 |
| 1130 | WBBR | New York,NY | S-8 |
| 1140 | - | ||
| 1150 | WAMG | Boston,MA | S-8 |
| 1160 | WOBM | NJ | S-4 |
| 1170 | WFPB | Orleans,MA | S-9 +10 |
| 1180 | WJJF | Hope Valley,RI | S-2 |
| 1190 | WLIB | New York,NY | S-7 |
| 1200 | WKOX | Framingham,MA | S-8 |
| 1210 | WPHT | Philadelphia,PA | S-0 |
| 1220 | WRIB | Providence,RI | S-5 WPHX-ME S-3 |
| 1230 | WESX | Salem,MA | S-6 WBUR Splash |
| 1240 | WBUR | So. Yarmouth,MA | S-9 +40 (Local 5 Miles) |
| 1250 | - | ||
| 1260 | WPZE | Boston,MA | S-8 |
| 1270 | WTSN | Dover,NH | S-6 |
| 1280 | WEIM | Fitchburg,MA | S-4 WADO-NY S-2 |
| 1290 | WRNI | Providence,RI | S-6 |
| 1300 | WJDA | Quincy,MA | S-7 |
| 1310 | WLOB | Portland,ME | S-4 |
| 1320 | WJYT | Attleboro,MA | S-5 |
| 1330 | WRCA | Waltham,MA | S-3 |
| 1340 | WNBH | New Bedford,MA | S-7 WMID-NJ S-3 |
| 1350 | - | ||
| 1360 | WLYN | Lynn,MA | S-7 |
| 1370 | WFEA | Manchester,NH | S-6 WALK-NY S-3 |
| 1380 | WMYF | Portsmouth,NH | S-3 WPLM Splash |
| 1390 | WPLM | Plymouth,MA | S-8 |
| 1400 | WIDE | Biddeford,ME | S-4 WOND-NJ S-2 |
| 1410 | WMSX | Brockton,MA | S-4 |
| 1420 | WBSM | New Bedford,MA | S-5 |
| 1430 | WXKS | Everett,MA | S-7 |
| 1440 | WJAE | Westbrook,ME | S-5 |
| 1450 | WNBP | Newburyport,MA | S-6 |
| 1460 | WBET | Brockton,MA | S-5 |
| 1470 | WZOU | Lewiston,ME | S-4 |
| 1480 | WSAR | Fall River,MA | S-6 |
| 1490 | WBAE | Portland,ME | S-4 Bkgnd Sta. S-3 |
| 1500 | WFIF | Milford,CT | S-2 |
| 1510 | WNRB | Boston,MA | S-9 |
| 1520 | WGAM | Greenfield,MA | S-2 |
| 1530 | WVBF | Middleborough,MA | S-4 |
| 1540 | WADK | Newport,RI | S-5 WGIP-NH S-3 |
| 1550 | WNTN | Newton,MA | S-3 |
| 1560 | WQEW | New York,NY | S-8 |
| 1570 | WNSH | Peabody,MA | S-5 WPEP-MA S-2 |
| 1580 | WLIM | Patchogue,NY | S-2 |
| 1590 | WARV | Warwick,RI | S-4 WSMN-NH S-3 |
| 1600 | WUNR | Brookline,MA | S-4 WWRL-NY S-2 |
| 1610 | TIS | Woods Hole,MA | S-1 Steamship Authority |
| 1620 | TIS | Maine Turnpike | S-0/1 WEAK!!!!! (Stronger Cape Cod Bay) |
| 1630 | TIS | Warwick,Rhode Island D.O.T. | S-0 |
| 1640 | - | ||
| 1650 | TIS | Boston Logan Airpt | S-1 WEAK (Stronger Cape Cod Bay) |
| 1660 | WWRU | Jersey City,NJ | S-5 |
| 1670 | - | ||
| 1680 | WTTM | Princeton,NJ | S-2 |
| 1690 | - | ||
| 1700 | - |
| Cape Cod Medium Wave Nightime Bandscan |
| From West Dennis,Massachusetts |
| October 2002-Present |
| NOTE: NIGHTIME
signal strength varies due
to Skywave D-Region Reflection.
|
|
FREQ |
CALL | LOCATION | S-Units/Notes |
| 530 | R.V.C. | Turks & Caicos | S-6 to S-9!! |
| 540 | WLUX | Islip,NY | S-1 |
| 540 | WQTM | Miami,FL | S-1 |
| 550 | CFNB | Fredericton.NB | S-5 |
| 560 | WGAN | Portland,ME | S-6 |
| 560 | WFIL | Philadelphia,PA | S-3 |
| 570 | WMCA | New York,NY | S-7 |
| 570 | WSYR | Syracuse,NY | S-5 |
| 580 | WHP | Philadelphia,PA | S-4 |
| 580 | CFRA | Ottawa,ON | S-4 |
| 590 | WEZE | Boston,MA | S-9 Cuba |
| 600 | WICC | Bridgeport,CT | S-3 Cuba |
| 610 | WIP | Philadelphia,PA | S-6 |
| 620 | WZON | Portland,ME | S-6 |
| 620 | WVMT | Burlington,VT | S-4 |
| 630 | WPRO | Providence,RI | S-7 |
| 640 | CFCY | Charlottown,PEI | S-4 |
| 650 | WSM | Nashville,TN | S-4 |
| 660 | WFAN | New York,NY | S-9 |
| 670 | WSCR | Chicago,IL | S-2-4 WFAN/WRKO Splash |
| 680 | WRKO | Boston,MA | S-8 |
| 690 | CBF | Montreal,QU | S-6 WRKO Some Splash |
| 690 | WOKV | Jacksonville,FL | S-3 |
| 700 | WLW | Cincinnati,OH | S-3 |
| 710 | WOR | New York,NY | S-8 |
| 710 | CKTB | St. Catherines,ON | S-3 |
| 720 | CHTN | Charlottetown,PEI | S-5 |
| 720 | WGN | Chicago,IL | S-4 |
| 730 | CKAC | Montreal,QU | S-8 |
| 740 | CBL | Toronto,ON | S-9 |
| 750 | WSB | Atlanta,GA | S-4 |
| 760 | WJR | Detroit,MI | S-5 |
| 770 | WABC | New York,NY | S-9 |
| 780 | CFDR | Dartmouth,NS | S-4 Strongest Sunrise/Set Directional Night protecting WBBM |
| 780 | WBBM | Chicago,IL | S-6 |
| 790 | CIGM | Sudbury,ON | S-5 |
| 790 | WSKO | Providence,RI | S-5 |
| 800 | CJAD | Montreal,QU | S-8 |
| 800 | CKLW | Windsor,ON | S-6 |
| 810 | WGY | Schenectady,NY | S-7 Not full Skywave for another 150 mi. |
| 820 | CHAM | Hamilton,ON | S-7 |
| 820 | WNYC | New York,NY | S-5 |
| 820 | WWLZ | Elmira,NY | S-5 |
| 830 | WCRN | Worcester,MA | S-6 |
| 830 | CFJR | Brockville,ON | S-5 |
| 830 | WCCO | Minneapolis,MN | S-3 |
| 840 | WHAS | Louisville,KY | S-7 |
| 850 | WHDH | Boston,MA | S-7 |
| 860 | CJBC | Toronto,ON | S-9 |
| 870 | WMTW | Gorham,ME | S-5 |
| 870 | WWL | New Orleans,LA | S-4 |
| 880 | WCBS | New York,NY | S-9 |
| 890 | WLS | Chicago,IL | S-7 |
| 890 | WBPS | Boston,MA | S-2 |
| 891 | Nigers,Algeria | S-3 Heterodyning with WLS | |
| 900 | CHML | Hamilton,ON | S-8 |
| 910 | WNEZ | New Britain,CT | S-6 |
| 910 | WRNL | Richmond,VA | S-4 |
| 910 | CKLY | Lindsay,ON | S-5 |
| 920 | WHJJ | Providence,RI | S-6 |
| 920 | CJCH | Halifax,NS | S-6 |
| 930 | WBEN | Buffalo,NY | S-7 |
| 940 | CKNN | Montreal,QU | S-9 |
| 950 | WPEN | Philadelphia,PA | S-6 |
| 950 | WIBX | Utica,NY | S-4 |
| 960 | WELI | New Haven,CT | S-7 |
| 970 | WZNN | Portland,ME | S-8 |
| 970 | WWDJ | New York,NY | S-5 |
| 980 | WTRY | Troy,NY | S-7 |
| 980 | WRC | Washington,DC | S-7 |
| 990 | WLGZ | Rochester,NY | S-9 |
| 1000 | WMVP | Chicago,IL | S-5 |
| 1000 | CKBW | Bridgewater,NS | S-3 |
| 1010 | WINS | New York,NY | S-9 Directional East /Protect CFRB |
| 1010 | CFRB | Toronto,ON | S-5 Underneath WINS |
| 1020 | KDKA | Pittsburgh,PA | S-6 WINS-NY Splash |
| 1030 | WBZ | Boston,MA | S-9 |
| 1040 | WHO | DesMoines,IA | S-3 WBZ-MA Splash |
| 1050 | WEVD | New York,NY | S-8 |
| 1050 | CHUM | Toronto,ON | S-2 WEVD Dominant |
| 1060 | KYW | Philadelphia,PA | S-5 |
| 1070 | CHOK | Sarnia,ON | S-7 |
| 1080 | WTIC | Hartford,CT | S-5 Weak day & Night |
| 1090 | WBAL | Baltimore,MD | S-8 |
| 1100 | WTAM | Cleveland,OH | S-7 |
| 1110 | WBT | Charlotte,NC | S-5 |
| 1120 | WPRX | Bristol,CT | S-5 |
| 1120 | KMOX | ST. Louis,MO | S-2 |
| 1130 | WBBR | New York,NY | S-7 |
| 1140 | WRVA | Richmond,VA | S-5 |
| 1150 | WAMG | Boston,MA | S-5 |
| 1150 | CJRC | Gatineau,QU | S-5 |
| 1160 | WOBM | Toms River,NJ | S-6 |
| 1170 | WWVA | Wheeling,W. VA | S-8 |
| 1180 | WHAM | Rochester,NY | S-8 Cuba |
| 1190 | WLIB | New York,NY | S-9 +5 Goodbye WOWO-IN |
| 1200 | WKOX | Framingham,MA | S-5 |
| 1200 | WTLA | N. Syracuse,NY | S-3 |
| 1200 | CFGO | Ottawa,ON | S-5 |
| 1210 | WPHT | Philadelphia,PA | S-7 |
| 1220 | WKNR | Cleveland,OH | S-6 |
| 1220 | CKCW | Moncton,NB | S-6 |
| 1230 | |||
| 1240 | WSKI | Montpelier,VT | S-4 NULL WBUR (Local 5 Miles) |
| 1240 | WBUR | So. Yarmouth,MA | S-9 +40 (Local 5 miles) |
| 1250 | WKBR | Manchester,NH | S-8 Country WARE mix |
| 1250 | WARE | Ware,MA | S-8 Oldies WKBR mix |
| 1260 | WPZE | Boston,MA | S-7 |
| 1270 | CJCB | Sydney,NS | S-6 |
| 1280 | WADO | New York,NY | S-8 |
| 1290 | WRNI | Providence,RI | S-5 |
| 1290 | WNBF | Binghamton,NY | S-6 |
| 1300 | WAVZ | New Haven,CT | S-6 |
| 1300 | WJFK | Baltimore,MD | S-5 |
| 1310 | WICH | Norwich,CT | S-8 |
| 1310 | CIWW | Ottawa,ON | S-8 |
| 1310 | WGH | Tidewater,VA | S-8 |
| 1310 | WTLB | Utica,NY | S-6 |
| 1320 | WATR | Waterbury,CT | S-5 |
| 1330 | WWRV | New York,NY | S-7 |
| 1340 | WNBH | New Bedford,MA | S-5 |
| 1350 | WOYK | York,PA | S-4 |
| 1360 | WDRC | Hartford,CT | S-5 |
| 1370 | WFEA | Manchester,NH | S-6 |
| 1380 | WKDM | New York,NY | S-7 |
| 1390 | WPLM | Plymouth,MA | S-8 Directional N,E,S-Protect WDCW (WFBL since 1922) |
| 1390 | WDCW | Syracuse,NY | S-3 Behind WPLM |
| 1400 | WOND | Pleasantville,NJ | S-6 |
| 1400 | WIDE | Biddeford,ME | S-6 |
| 1410 | WPOP | Hartford,CT | S-5 |
| 1420 | WCOJ | Coatsville,NJ | S-5 |
| 1420 | CKDY | Digby,NS | S-5 |
| 1430 | WXKS | Boston,MA | S-7 |
| 1430 | WNJR | Newark,NJ | S-4 |
| 1430 | WENE | Endicott,NY | S-3 |
| 1440 | WJAE | Westbrook,ME | S-6 |
| 1440 | WRRO | Warren,OH | S-4 |
| 1450 | |||
| 1470 | WMTW | Auburn,ME | S-5 Talk |
| 1470 | WMMW | Meriden,CT | S-5 Talk |
| 1470 | CHOW | Sarnia,ON | S-7 |
| 1480 | WSAR | Fall River,MA | S-6 |
| 1480 | WADR | Remsen,NYF | S-5 |
| 1490 | WBAE | Portland,ME | S-4 Many stations |
| 1500 | WTOP | Washington,DC | S-7 |
| 1510 | WNRB | Boston,MA | S-7 |
| 1520 | WWKB | Buffalo,NY | S-9 +5 |
| 1530 | WSAI | Cincinnati,OH | S-7 |
| 1540 | WDCD | Albany,NY | S-9 +10 Directional East-Protect KXEL |
| 1550 | WRDM | Bloomfield,CT | S-4 |
| 1550 | CBE | Windsor,ON | S-7 |
| 1560 | WQEW | New York,NY | S-9 +5 |
| 1570 | |||
| 1580 | - | ||
| 1590 | WARV | Warwick,RI | S-5 |
| 1590 | WQQW | Waterbury,CT | S-7 |
| 1600 | WWRL | New York,NY | S-9 |
| 1610 | TIS | Woods Hole,MA | S-1 WWRL Splash Steamship Authority |
| 1620 | TIS | Maine Turnpike | S-0/1 WEAK!!!!! (Stronger Cape Cod Bay) |
| 1630 | |||
| 1640 | |||
| 1650 | |||
| 1660 | WWRU | Jersey City,NJ | S-5 |
| 1670 | |||
| 1680 | WTTM | Princeton,NJ | S-8 |
| 1690 | WPTX | Lexington Park,MD | S-7 |
| 1700 |